In 1880, The Royal Military College of Canada graduated its first 18 gentlemen cadets; now known as The Old Eighteen. The purpose of the New Eighteen Society is to recognize the top 18 major financial contributions to the RMC Foundation each calendar year by individual donors (not classes, branches, corporations or other collective bodies). Since the purpose of the New 18 is to promote philanthropy, those who wish to remain anonymous will not be included, and the next ranking individual will be added. Only actual, current year donations will be taken into consideration.
We would like to acknowledge our top donors for 2020. We greatly appreciate their generosity, commitment and support.
3346 | Jay | Howard | 1955 |
5337 | Bob | Carr | 1963 |
5507 | Jack | Peltier | 1962 |
5586 | Ian | Mottershead | 1962 |
5604 | Ken | Smee | 1962 |
6475 | Michael | Houghton | 1965 |
6778 | Jacques | Gagnon | 1966 |
7771 | Jim | Leech | 1968 |
8408 | Michael | Darch | 1970 |
8417 | David | Green | 1970 |
8450 | Michael | Newson | 1970 |
9687 | Robert | MacLeod | 1973 |
11099 | Rory | Kilburn | 1976 |
11623 | John | Carswell | 1978 |
11694 | Luc | Maurice | 1978 |
12606 | Brian | Read | 1980 |
12617 | Dave | Singleton | 1980 |
15946 | Jill | Carleton | 1987 |
18060 | Pascal | Bécotte | 1992 |
H12320 | Walter | Natynczyk | 1979 |
H2612 | Michael | Webber Estate | 1937 |
Annual Giving
The Benefactor Program has four levels of recognition as outlined below
College # | First Name | Last Name | Class |
---|---|---|---|
2652 | Britton | Smith | 1938 |
3346 | Jay (Joseph) | Howard | 1955 |
4393 | Estate of Desmond | Morton | 1959 |
4921 | Estate of Hunter | Howard | 1960 |
5337 | Bob | Carr | 1963 |
5507 | Jack | Peltier | 1962 |
5586 | Ian | Mottershead | 1962 |
6475 | Michael | Houghton | 1965 |
6575 | Lawrence | Taylor | 1965 |
7924 | Robert | Bradshaw | 1969 |
9258 | Alain | Lacasse | 1972 |
11887 | Steven | Gasser | 1979 |
15946 | Jill | Carleton | 1987 |
Veterans Affairs Canada | |||
Class of 2018 | 2018 | ||
College Number # | First Name | Last Name | Class |
---|---|---|---|
4804 | Neil | Johnstone | 1960 |
5604 | Ken | Smee | 1962 |
6549 | Larry | McCurdy | 1966 |
6778 | Jacques | Gagnon | 1966 |
7771 | James | Leech | 1968 |
7943 | Bill | Lye | 1969 |
8037 | David | Gregory | 1970 |
11006 | Merle | Spence | 1976 |
12141 | Bryn | Weadon | 1979 |
16454 | René | Lafrance | 1988 |
H12320 | Walter | Natynczyk | 1979 |
Anonymous | 1985 | ||
College # | First Name | Last Name | Class Descr |
---|---|---|---|
2851 | A. Ben | Young | 1952 |
3076 | Ned | Mundell | 1953 |
3389 | Colin | Campbell | 1955 |
4610 | Allan (Gus) | Nelson | 1959 |
4778 | Len | Kubas | 1960 |
4809 | Mark | Egener | 1960 |
4840 | Peter | Ashley | 1960 |
4849 | Charles | Nicholson | 1961 |
5482 | Jim | Furlong | 1962 |
6559 | Gerald | Mueller | 1965 |
8053 | Kenneth | Malyon | 1969 |
8180 | Dave | Seibel | 1969 |
9721 | David | Snook | 1973 |
10654 | Eric | Bramwell | 1976 |
10905 | David | Armchuk | 1976 |
11065 | Robert | Drummond | 1976 |
12059 | Jacques | Gagné | 1979 |
12129 | Daniel | St-Cyr | 1979 |
12149 | Peter | Avis | 1979 |
12214 | Leslie | Mosher | 1979 |
12317 | Scott | Mills | 1979 |
12338 | Ritchie | Smendziuk | 1979 |
12346 | Edward | Vos | 1979 |
12511 | Robert | Brimacombe | 1980 |
16246 | Phillip | Edwards | 1989 |
17362 | Don | Ludlow | 1990 |
18334 | Jim | Graef | 1991 |
18891 | Marc | Rossiter | 1993 |
H7543 | Joseph | Day | 1968 |
Class of 1953 | 1953 |
College # | First Name | Last Name | Class |
---|---|---|---|
3049 | Frederick | Gilbert | 1953 |
3221 | Jon | Jennekens | 1954 |
3428 | Earl | Sinnett | 1955 |
3514 | Francis | Morewood | 1956 |
4714 | Richard | Cobbold | 1960 |
4734 | James | Watson | 1960 |
4800 | Bruce | Morris | 1960 |
4845 | William | Jarvis | 1960 |
4890 | Maurice | Corbett | 1960 |
4915 | Chuck | Hooker | 1960 |
5241 | Graham | Dallimore | 1961 |
5790 | Allen | Barden | 1964 |
5885 | Kenneth | Drolet | 1963 |
5932 | Dale | Nikiforuk | 1963 |
6371 | Peter | Cooke | 1965 |
6523 | Terence | Colfer | 1965 |
6914 | Graham | Hunter | 1966 |
7058 | Peter | Schultze | 1966 |
7689 | Keith | Reed | 1969 |
7761 | Michael | Johnson | 1969 |
7964 | Donald | Bell | 1969 |
8052 | George | Maday | 1969 |
8147 | David | Lowdon | 1969 |
8170 | Keith | Orton | 1969 |
8181 | Gordon | Sharpe | 1969 |
8360 | David | Shaw | 1970 |
8408 | Michael | Darch | 1970 |
10456 | Fred | Minduik | 1975 |
10466 | Robert | Pétrin | 1975 |
10642 | Douglas | Wright | 1975 |
10675 | Pete | Elliott | 1975 |
10859 | Benoît | Marcotte | 1976 |
10897 | Bob | Weisman | 1976 |
10903 | Paul | Amyotte | 1976 |
10916 | Garrick | Bradshaw | 1976 |
10922 | Douglas | Cargo | 1976 |
10966 | Michel | Maisonneuve | 1976 |
10967 | David | Martin | 1976 |
10987 | Dave | Pentney | 1976 |
11002 | William | Sergeant | 1976 |
11012 | Donald | Switzer | 1976 |
11019 | Glen | Tremblay | 1976 |
11032 | Tim | Addison | 1976 |
11103 | Dennis | Kolba | 1976 |
11114 | Keenan Lee | Matheson | 1976 |
11133 | Ken | Orr | 1976 |
11161 | Ken | Wetzel | 1976 |
11165 | Hugh | Wilzewski | 1976 |
11306 | Pierre | Rivard | 1977 |
11386 | Tony | MacDougall | 1978 |
11426 | Gordon | Thomson | 1977 |
11530 | Scott | Miller | 1977 |
11564 | Doug | Southen | 1977 |
11583 | Kenneth | Zelenka | 1977 |
11748 | Dan | Bracuk | 1978 |
11848 | Frank | Vagi | 1978 |
11953 | Chris | Richards | 1979 |
12096 | Jacques | Levesque | 1979 |
12136 | Gerald | Vienneau | 1979 |
12153 | Peter | Barber | 1979 |
12186 | Tom | Keogh | 1979 |
12187 | James | Kightley | 1979 |
12190 | Ross | Lambert | 1979 |
12192 | Tom | Lawson | 1979 |
12215 | Dave | Mowat | 1979 |
12259 | Kevin | Biggar | 1979 |
12263 | Darcy | Byrtus | 1979 |
12264 | Doug | Campbell | 1979 |
12289 | Richard | Groves | 1979 |
12357 | Steve | Zuber | 1979 |
12369 | Dominique | Guay | 1979 |
13004 | Stu | Moors | 1982 |
13080 | David | Blake-Knox | 1981 |
13092 | Stephen | Chinnery | 1981 |
13132 | Pierre | LaViolette | 1981 |
13134 | William | Lewis | 1981 |
13136 | Joe | Lund | 1981 |
13154 | Jean | Ouellet | 1981 |
13283 | Francis | Smith | 1981 |
13348 | Larry | Biggin | 1983 |
13703 | Timothy | Whiting | 1982 |
13766 | Konrad | Mech | 1982 |
14420 | Scott | Durie | 1984 |
14632 | Simon | Sukstorf | 1984 |
14962 | Sandy | Malone (Gebhardt) | 1985 |
15040 | Paul | Stanborough | 1985 |
15145 | H. Donald | MacLean | 1985 |
15328 | Luc | Hains | 1986 |
18060 | Pascal | Bécotte | 1992 |
18404 | John | Reiffenstein | 1992 |
18808 | Damian | Brooks | 1993 |
20754 | Christopher | Haines | 1997 |
21441 | Jeff | Certain | 1999 |
H3948 | John | Plant | 1957 |
RCNC151 | Dudley Thomas | Allan | 1944 |
Nova Scotia Branch of the RMC Club of Ca | |||
Princess of Wales Fdn | |||
TD Commercial Banking |
College # | First Name | Last Name | Class |
---|---|---|---|
4477 | Tony | Manson | 1959 |
4588 | Robert | Kompf | 1961 |
4815 | Michael | Jackson | 1960 |
4948 | Stephen | Newroth | 1960 |
4974 | Einar | Voldner | 1960 |
4979 | Wayne | Wharton | 1960 |
4987 | David | Lee | 1960 |
5105 | Jack | Granatstein | 1961 |
5244 | Anthony | Downs | 1962 |
5261 | Donald | Harris | 1961 |
5480 | Gary | Ferguson | 1962 |
5504 | Richard | Morrow | 1962 |
5517 | Murray | Schelter | 1962 |
5553 | Frank | Dvorak | 1962 |
5816 | Frank | Jewsbury | 1963 |
5990 | David | Borrowman | 1965 |
6541 | Fraser | Holman | 1965 |
7826 | Ivan | Wawryk | 1968 |
7838 | Henri | Cardinal | 1969 |
8060 | Harold | Mohr | 1969 |
8100 | Wilbert | Bush | 1969 |
8423 | Jeffrey | Holt | 1970 |
8684 | Peter | Holt | 1971 |
9184 | Bill | Simms | 1972 |
9714 | Paul | Scale | 1973 |
9765 | Norm | Duinker | 1973 |
9767 | Robert | Featherston | 1973 |
10434 | Marc | Laviolette | 1975 |
10441 | Michel | Legault | 1975 |
10488 | Côme | Rozon | 1975 |
10684 | Robert | Gunn | 1975 |
10725 | Bruce | Morrison | 1975 |
10787 | Jean-Yves | Lamarre | 1975 |
10838 | Marc | Grondin | 1976 |
10869 | Richard | Payne | 1976 |
10931 | Colin | Darlington | 1976 |
10949 | Michael | Haché | 1976 |
10950 | David | Hall | 1977 |
10968 | Michael | Maxwell | 1976 |
10971 | Stephen | McKenna | 1976 |
10980 | Richard | Nageleisen | 1976 |
11010 | Paul | Sunderland | 1976 |
11014 | Stephen | Thompson | 1976 |
11024 | Philip | Wall | 1976 |
11026 | Kerry | Watkin | 1976 |
11120 | Murray | McKenzie | 1976 |
11199 | Jacques | St-Laurent | 1976 |
11453 | Jerome | Blondeel | 1977 |
11564 | Doug | Southen | 1977 |
11781 | Gregory | Green | 1978 |
11797 | Eric | Kay | 1978 |
11998 | Kevin | Kenny | 1978 |
12046 | Pierre | Ducharme | 1979 |
12163 | Mike | Diebel | 1979 |
12164 | John | Dixon | 1979 |
12165 | Clifford (Chuck) | Donohue | 1979 |
12173 | Richard | Gimblett | 1979 |
12188 | Peter | Killaby | 1979 |
12207 | Kevin | McCarthy | 1979 |
12218 | Wayne | Murray | 1979 |
12220 | Bruce | Nelms | 1979 |
12248 | Craig | Wood | 1979 |
12310 | Paul | Madore | 1979 |
12319 | William | Moxley | 1979 |
12355 | Ian | Yeates | 1979 |
12358 | Dave | Alder | 1979 |
12472 | Stephen | Woodland | 1980 |
12523 | Louis | Cyr | 1981 |
12530 | Stephen | Ellis | 1980 |
12560 | Bruce | Henwood | 1980 |
12632 | Michael | Ward | 1980 |
12635 | Wayne | Yee | 1980 |
12649 | Shawn | Burtenshaw | 1980 |
12731 | Richard | Wagner | 1980 |
13062 | Daniel | Sing | 1981 |
13068 | Peter | Atkinson | 1981 |
13069 | John | Baker | 1981 |
13081 | Michael | Bodner | 1981 |
13090 | Kenneth | Chadder | 1981 |
13109 | Barry | Green | 1981 |
13116 | Patrick | Imai | 1981 |
13164 | Philip | Prendergast | 1981 |
13240 | David | Last | 1981 |
13261 | Larry | Paziuk | 1981 |
13265 | Remy | Poulin | 1981 |
13612 | Jean Pierre | Couturier | 1982 |
13789 | Darren | Rich | 1983 |
14429 | John | Fletcher | 1984 |
14525 | Rick | Bowes | 1984 |
14552 | Lawrence | Embleton | 1984 |
14567 | Randall | Harvey | 1984 |
14596 | Dean | Milner | 1984 |
15309 | Jeffrey | Forgrave | 1986 |
18004 | Christian | Lorenz | 1991 |
19987 | Scott | Treadwell | 1995 |
21478 | Trevor | Judd | 2000 |
21519 | Russ | Rodrigues | 1999 |
23734 | Morgan | Burn | 2007 |
24392 | Gavin | Whynot | 2009 |
27197 | Blake | Sullivan | 2017 |
27453 | Jacob | Venne | 2019 |
27594 | Braeden | De Waal | 2019 |
27703 | Marc-Alexandre | Pageau | 2019 |
H3918 | Al | Roberts | 1957 |
M0137 | Larry | Richardson | 1979 |
M0241 | Thomas | Wall | 1979 |
W4630 | Dorothy | Sande | |
W5250 | Susan | Gibbon | 1962 |
Chapitre Fort St-Jean Club des CMR | |||
Ottawa Community Foundation | |||
Amanda | Shiga | 1960 | |
Sarah | Shiga | 1960 | |
United Way of Greater Victoria | |||
Jeff | Vanbodeogm | 1992 | |
Westwood-Nardi Foundation |